|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Harbour Haven
-
Home
- Harbour Haven
Property Description
-
Guests: 6 /
-
Bedrooms: 3 /
-
Bathrooms: 2 /
-
Community: Cape Coral /
- Type: Condo
Soak in the scenic views in this gorgeous 3 bedroom condo! Your patio offers an opportunity to watch the sun rise over Sanibel Island and the Gulf. Enjoy the parade of boats cruising in the canal below your deck while watching for wild life. The spacious master suite offers direct access to your lanai and features a King bed, a walk in closet and shower, and cable TV. The two guest bedrooms have cozy Queens for an occupancy of 6 guests. Walk down to boutique stores, restaurants, live music, and one of the pools. Or meander over to the clubhouse that has sports courts, a heated pool, and a gym. Walk to the marina where you can rent boats, bikes, and kayaks. Do it all - or do nothing at all - in this idyllic vacation getaway! This is a property with a private clubhouse that you will have access to with this HOA approval. The clubhouse includes a heated pool, sports courts, a gym, and BBQs. It takes up to 20 days for approval by the HOA.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Summer | Oct 03, 2023 | Dec 15, 2023 | 214.00 |
| Holiday | Dec 16, 2023 | Jan 03, 2024 | 295.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| Season | Jan 04, 2024 | Apr 15, 2024 | 240.00 |
| Summer | Apr 16, 2024 | Dec 15, 2024 | 214.00 |
| Holiday | Dec 16, 2024 | Jan 03, 2025 | 295.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| Season | Jan 04, 2025 | Apr 15, 2025 | 240.00 |
| Summer | Apr 16, 2025 | Dec 15, 2025 | 214.00 |
| Holiday | Dec 16, 2025 | Jan 03, 2026 | 295.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Season | Jan 04, 2026 | Apr 15, 2026 | 240.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|